Année | Référence | Lien vers publication |
2020 | Row C et al : Abnormal Bleeding Phenotype in Mild Hemophilia B Patients with the p.Ile112Thr Variation on the Gene for Factor IX | https://pubmed.ncbi.nlm.nih.gov/32996663/ |
Bouttefroy S et al : Congenital factor XIII deficiency: comprehensive overview of the FranceCoag cohort | https://pubmed.ncbi.nlm.nih.gov/31414482/ | |
2019 | Rugeri L et al : Gynecological and obstetric outcome in the French cohort of women with Factor XIII deficiency | https://pubmed.ncbi.nlm.nih.gov/32360976/ |
Iorio A et al : Establishing the Prevalence and Prevalence at Birth of Hemophilia in Males: A Meta-analytic Approach Using National Registries | https://pubmed.ncbi.nlm.nih.gov/31499529/ | |
Volkers A et al : Recombinant factor VIII products and inhibitor development in previously untreated patients with severe haemophilia A: Combined analysis of three studies | https://pubmed.ncbi.nlm.nih.gov/31066174/ | |
2018 | Doncarli A et al : FranceCoag: A 22-year Prospective Follow-Up of the National French Cohort of Patients With Inherited Bleeding Disorders | https://pubmed.ncbi.nlm.nih.gov/30515664/ |
Resseguier N et al : Determinants of Adherence and Consequences of the Transition From Adolescence to Adulthood Among Young People With Severe Haemophilia (TRANSHEMO): Study Protocol for a Multicentric French National Observational Cross-Sectional Study | https://pubmed.ncbi.nlm.nih.gov/30049701/ | |
2015 | Calvez T et al : Response: Confounding by indication is unlikely to explain the higher inhibitor incidence in boys treated with a recombinant FVIII product | https://pubmed.ncbi.nlm.nih.gov/26069335/ |
2014 | Calvez T et al : Recombinant Factor VIII Products and Inhibitor Development in Previously Untreated Boys With Severe Hemophilia A | https://pubmed.ncbi.nlm.nih.gov/25253771/ |
2013 | Meunier S et al : Use of clinical practice guidelines on long-term prophylaxis in severe hemophilia in France: a retrospective audit | https://pubmed.ncbi.nlm.nih.gov/23333129/ |
2010 | Chambost H et al : Epidemiology of Hereditary Bleeding Disorders: Input of FranceCoag Network | https://pubmed.ncbi.nlm.nih.gov/20654808/ |
2007 | Chambost H et al : Implementation of a hepatitis A prevention policy in haemophiliacs: results from the French cohort | https://pubmed.ncbi.nlm.nih.gov/17973847/ |
2002 | Gaboulaud V et al : Prevalence of IgG Antibodies to Human Parvovirus B19 in Haemophilia Children Treated With Recombinant Factor (F)VIII Only or With at Least One Plasma-Derived FVIII or FIX Concentrate: Results From the French Haemophilia Cohort | https://pubmed.ncbi.nlm.nih.gov/11841442/ |
Chambost H et al : What Factors Influence the Age at Diagnosis of Hemophilia? Results of the French Hemophilia Cohort | https://pubmed.ncbi.nlm.nih.gov/12378196/ | |
2001 | Calvez T et al : The French Haemophilia Cohort: Rationale and Organization of a Long-Term National Pharmacosurveillance System | https://pubmed.ncbi.nlm.nih.gov/11136385/ |
We acknowledge authors and publishers for permission to publish these articles on webFC. All further use of this material other than for personal research is subject to permission from the Publisher.